luglugalugaaen |

sea nav gua

form

GET YOUR FREE QUOTE

We will contact you within 24 hours.

Features

Product Overview

The range can be engineered to suit your application, with body construction, material, and ancillary features optimised to meet your process needs. Being ISO 9001 certified, we adopt systematic ways to ensure high quality, you can be assured of outstanding reliability and sealing performance through the design life of your asset.

Technical Requirement

· Design and Manufacture Conform to EN593
· Flange dimensions Conform to EN1092-2
· Face to Face dimensions Conform to EN558-1
· Testing Conform to EN12266-1
· Driving mode: lever, worm actuator, electric, pheumatic

Specification

Part Name Material
Body DI
Seat NBR
Disc Plated Ductile Iron
Middle Bearing F4
Shaft ASTM A276 416
Upper Bearing F4
O Ring NBR
Pin ASTM A276 416

Dimensions Data

DN A B C H F ΦD N-Φd1 Φd M1 EN1092-2 PN10 EN1092-2 PN16
ΦK n-ΦK1 ΦK n-ΦK1
DN50 110 83 108 32 90 70 4-Φ10 12.6 3 125 4-Φ19 125 4-Φ19
DN65 131 93 112 32 90 70 4-Φ10 12.6 3 145 4-Φ19 145 4-Φ19
DN80 134 100 114 32 90 70 4-Φ10 12.6 3 160 8-Φ19 160 8-Φ19
DN100 150 114 127 32 90 70 4-Φ10 15.8 5 180 8-Φ19 180 8-Φ19
DN125 170 125 140 32 90 70 4-Φ10 18.92 5 210 8-Φ19 210 8-Φ19
DN150 180 143 140 32 90 70 4-Φ10 18.92 5 240 8-Φ23 240 8-Φ23
DN200 210 170 152 45 125 102 4-Φ12 22.1 5 295 8-Φ23 295 12-Φ23
DN250 246 198 165 45 125 102 4-Φ12 28.45 8 350 12-Φ23 355 12-Φ28
DN300 276 223 178 45 150 125 4-Φ14 31.6 10 400 12-Φ23 410 12-Φ28
DN350 328 254 190 45 150 125 4-Φ14 31.6 10 460 16-Φ23 470 16-Φ28
DN400 343 278 216 50 197 140 4-Φ18 33.15 10 515 16-Φ28 525 16-Φ31
DN450 407 320 222 50 197 140 4-Φ18 37.95 10 565 20-Φ28 585 20-Φ31
DN500 448 329 229 60 197 140 4-Φ18 41.12 10 620 20-Φ28 650 20-Φ34
DN600 518 384 267 70 210 165 4-Φ22 50.62 16 725 20-Φ31 770 20-Φ37
DN700 560 450 292 109 300 254 8-Φ18 63.35 16 840 24-Φ31 840 24-Φ37
DN800 620 501 318 119 300 254 8-Φ18 63.35 22 950 24-Φ34 950 24-Φ41
DN900 692 550 330 157 300 254 8-Φ18 75 22 1050 28-Φ34 1050 28-Φ41
DN1000 735 622 410 207 300 254 8-Φ18 85 22 1160 28-Φ37 1170 28-Φ44
DN1200 917 763 470 210 350 398 8-Φ22 105 28 1380 32-Φ41 1390 32-Φ50

Inquiry Now

Please send us your enquiry. order or advice. Thanks a lot.

Send Message

Related Products

BFV301S

Butterfly Valve

Butterfly Valve View Detail

BFV308

Butterfly Valve

Butterfly Valve Manufacturer View Detail

BFV307

Butterfly Valve

Butterfly Valves View Detail

BFV304S 304L

Butterfly Valve

Butterfly Valves View Detail

BFV305 306

Butterfly Valve

Butterfly Valves View Detail

BFV303s-303L

Butterfly Valve

Butterfly Valves View Detail